Product information
Style Name:Bass Drum
Technical Details
Product Dimensions | 26 x 12 x 8 cm; 440 Grams |
---|---|
Item model number | e 902 |
Colour | Black |
Item Weight | 440 g |
Manufacturer | Sennheiser |
Country of Origin | Germany |
Imported By | Sennheiser Electronics India Pvt Ltd. 104-ABC, 1st Floor, Time Tower, M.G Road, Gurgaon-122002. Haryana. |
Product description
Style Name:Bass Drum
Sennheiser e902 Instrument Microphone – Kick Drums, Bass Guitar
Dynamic cardioid bass instrument microphone with integral stand mount. Designed for deep frequencies such as kick drums, bass guitar amps, and tuba. Dampens mid-range to accentuate high-end and bass. Rugged housing.
From the manufacturer

Evolution 900 Series
German Engineered – for demanding, uncompromising professional use.
Sennheiser’s renowned e900 series delivers uncompromising results for the demanding professional. Featuring highly specialized vocal and instrument microphones, the e900 series delivers finely calibrated, natural sound that’s defined, highly dynamic and rich in detail. Conceived as a calibrated family, these high-end microphones combine unparalleled sound quality, superior feedback rejection with unmatched reliability.

e935 & e945 : Made in Germany
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
e935 | e945 | e902 | e904 | |
Microphone | Dynamic | Dynamic | Dynamic | Dynamic |
Pick-up pattern | Cardioid | Super-Cardioid | Cardioid | Cardioid |
Frequency Response | 40 – 18000 Hz | 40 – 18000 Hz | 40 – 16000 Hz | 40 – 18000 Hz |
Sensitivity | 2,8mV/Pa = -51dB | 2.0 mV/Pa = –54 dB | 0.2 mV/Pa at 1 kHz; 0.6 mV/Pa at 60 Hz | 2 mV/Pa |
Suggested Applications | Professional Vocal Applications: Live Stage, Sound & Recording | Professional Vocal Applications: Lead Vocals, Live Stage, Presentations, Sound & Recording | Professional Live Sound, Studio & Stage: Kick Drums, Guitar Amp, Tuba, and other Bass Instruments for professional studio and stage | Professional Live Sound, Studio & Stage: Drums, Snares, Toms and Percussion |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
e906 | e901 | e908D | e908B-EW | |
Microphone | Dynamic | Pre-Polarized Condenser | Pre-Polarized Condenser | Pre-Polarized Condenser |
Pick-up pattern | Super-Cardioid | Half-Cardioid | Cardioid | Cardioid |
Frequency Response | 40 – 18000 Hz | 20 – 20000 Hz | 40 – 20000 Hz | 40 – 20,000 Hz |
Sensitivity | 2.2 mV/Pa | 0.5 mV/Pa | 4 mV/Pa 0.56 mV/Pa | 4 mV/Pa |
Suggested Applications | Professional Live Sound, Studio & Stage: Drums, Percussion, Brass Instruments, and Guitar Amplifiers | Professional Live Sound, Studio & Stage: Kick Drums, Podiums, Altars, Stages, Pianos, Percussion and Conference Tables | Professional Live Sound, Studio & Stage: Wind Instruments, Congas, Drums (with free-floating suspension) | wireless miking of saxophones, Drum and wind instruments |
Connector | XLR-3 | XLR-3 | XLR-3 | 3,5mm mini jack |
Reviews
There are no reviews yet.